Compliance Enrolment Efficiency
Current Compliance Group and Sales Coordinator combinations are prioritised below; historical team data remains visible separately.
Compliance Group & Sales Coordinator — Current Team
Alpesh · Zeel · Sunita
| Managed By | Total Files | Working On | Appointment Booked | File At Embassy | Students Lost | Students Won | Total |
|---|---|---|---|---|---|---|---|
| Compliance GroupCurrent | 639 | — | 119 | 44 | 219 | 256 | 638 |
| Sales CoordinatorCurrent | 155 | — | 9 | 0 | 37 | 108 | 154 |
| Alpesh | |||||||
| Agent + AlpeshCurrent | 161 | — | 29 | 10 | 56 | 66 | 161 |
| Agent (Alpesh)Current | 80 | — | 8 | 2 | 27 | 43 | 80 |
| Sales Coordinator + AlpeshCurrent | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Sales Coordinator (Alpesh)Current | No corresponding row in the supplied report | ||||||
| Zeel | |||||||
| Agent + ZeelCurrent | No corresponding row in the supplied report | ||||||
| Agent (Zeel)Current | No corresponding row in the supplied report | ||||||
| Sales Coordinator + ZeelCurrent | No corresponding row in the supplied report | ||||||
| Sales Coordinator (Zeel)Current | No corresponding row in the supplied report | ||||||
| Sunita | |||||||
| Agent + SunitaCurrent | No corresponding row in the supplied report | ||||||
| Agent (Sunita)Current | No corresponding row in the supplied report | ||||||
| Sales Coordinator + SunitaCurrent | No corresponding row in the supplied report | ||||||
| Sales Coordinator (Sunita)Current | No corresponding row in the supplied report | ||||||
Other Managed By Values — Historical & Former Team
Retained separately so previous work remains visible and filterable.
| Managed By | Total Files | Working On | Appointment Booked | File At Embassy | Students Lost | Students Won | Total |
|---|---|---|---|---|---|---|---|
| Agency | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Both | 330 | — | 4 | 0 | 143 | 175 | 322 |
| Srishti Only | 147 | — | 3 | 1 | 70 | 73 | 147 |
| Vibhuti Only | 22 | — | 1 | 0 | 9 | 12 | 22 |
| Sristhi + Sales | 11 | — | 0 | 0 | 5 | 5 | 10 |
| Srishti + Agent | 239 | — | 5 | 0 | 141 | 93 | 239 |
| Vibhuti + Sales | 3 | — | 0 | 0 | 0 | 3 | 3 |
| Vibhuti + Agent | 64 | — | 0 | 0 | 40 | 24 | 64 |
| Darshini Only | 4 | — | 0 | 0 | 2 | 2 | 4 |
| Darshini + Agent | 15 | — | 0 | 0 | 9 | 6 | 15 |
| Darshini + Sales | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Darshini + Srishti | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Archie + Sales | 3 | — | 0 | 0 | 2 | 1 | 3 |
| Archie + Agent | 60 | — | 0 | 0 | 36 | 24 | 60 |
| Archie Only | 18 | — | 0 | 0 | 7 | 11 | 18 |
| Benny + Sales | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Benny + Agent | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Benny Only | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 1951 | — | 178 | 57 | 803 | 902 | 1940 |
Definitions
What the report measures and how the current Managed By combinations should be understood.
Table Definitions
Working On: Students whose files are in progress, including those with statuses File Incomplete, Visa Rejected Applying Again, Hanging Fire, Appointment Pending, Appointment Booked. It also includes cases with Enrolled & No Outstanding for First Year, and Enrolled with Outstanding only if the student’s visa has been refused (This happens in Online Students).
Students Lost: Students with outcomes marked as Refund Committed, Non-Refundable, Partially Refunded, Refunded. These represent cases where the student could not proceed with enrolment.
Students Won: Students with statuses Visa Received Verification Pending and Enrolled, provided the visa has not been refused (Refusal ≠1). These represent successful outcomes.
Appointment Booked: Students whose appointment has been booked. The supplied source report does not contain a separate Appointment Booked count, so the display shows “—” rather than inventing a value.
Active User Definitions
Compliance Group: Select this option for Agency files where no specific compliance member is assigned; instead, any available compliance team member enters remarks, without extending active group participation or dedicated support.
Sales Coordinator: Select this option for non-Agency files where no specific compliance member is assigned; instead, any available compliance team member enters remarks, without extending active group participation or dedicated support. These files are mostly driven by the Sales Coordinator.
Agent + Alpesh / Zeel / Sunita: Select this option for B2B Agency files that require the named compliance member’s active, hands-on participation within the B2B+Compliance Support Group.
Agent (Alpesh / Zeel / Sunita): Select this option for Agent files where the Agent actively drives the group, while the named compliance user only supports the agency with document requests and updates the status when updates are received or sought.
Sales Coordinator + Alpesh / Zeel / Sunita: Select this option for direct B2C student files (non-Agency) where the B2C Compliance Support Group is actively driven by the named compliance member’s participation alongside the Sales Coordinator.
Sales Coordinator (Alpesh / Zeel / Sunita): Select this option for B2C files where the Sales Coordinator actively drives the group, while the named compliance user only supports the Sales Agency with document requests and updates the status when updates are received or sought.