|
C3S Business School
ELITE RECRUITMENT PARTNER EXCLUSIVE
WEEKLY PERFORMANCE REVIEW
|
|
|
Agency Name: Canam Edu Partners
Agency Code: A04421
Agency Co-ordinator: Ritesh Baxi
|
| Intake | Target | Achieved |
| May'26 | 120 | 95 |
| Oct'26 | 180 | 132 |
| Feb'27 | 150 | 110 |
|
Last 4 Weeks Performance
| Week | Leads | Apps | Int | Pass | Fail | OL | Fees | Visa |
| 17–22 Feb | 28 | 20 | 16 | 12 | 4 | 14 | 10 | 8 |
| 24 Feb–1 Mar | 32 | 24 | 19 | 15 | 4 | 18 | 12 | 9 |
| 3–8 Mar | 30 | 22 | 18 | 14 | 4 | 16 | 11 | 8 |
| 10–15 Mar | 36 | 27 | 21 | 17 | 4 | 20 | 14 | 11 |
|
6-Month Trend: Offers vs Fees
|
All-Time Performance
|
C3S Business School
Confidential | For Elite Partners Only
|