Agency network · Relationship development
B2B Agency Network Nurturing Report
Review the activities and status updates completed by B2B Sales users to build, activate and nurture the agency network.
B2B SALES TEAM · AGENCY ENGAGEMENT
| B2B Sales Users | Total Agency | Agency Activation | New Agency Prospects | New Agreements | Video Meetings | On Field Meeting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Agency Count | Total Freelancer Count | Active for Oct’26 (Fees) | Active for Feb’27 (Fees) | Inactive Since 90+ Days (Apps.) | Active in Last 30 Days (Apps) | Active in Last 7 Days (Apps) | Discovered in Last 30 Days (Agency) | Discovered in Last 7 Days (Agency) | Discovered in Last 30 Days (Freelancer) | Start Date within Last 120 Days | Start Date within Last 90 Days | Start Date within Last 30 Days | Conducted in Last 90 Days | Conducted in Last 30 Days | Conducted in Last 7 Days | Visited in Last 120 Days | Visited in Last 90 Days | Visited in Last 30 Days | |
| Ankita Zade | 18 | 12 | 18 | 19 | 10 | 5 | 20 | 18 | 20 | 8 | 18 | 19 | 8 | 17 | 6 | 20 | 6 | 9 | 16 |
| Dariga Satyvalina | 7 | 14 | 7 | 6 | 11 | 8 | 5 | 19 | 17 | 5 | 16 | 20 | 20 | 14 | 8 | 7 | 19 | 17 | 17 |
| Devanshi Pandya | 19 | 16 | 14 | 6 | 7 | 14 | 11 | 14 | 9 | 18 | 5 | 6 | 18 | 19 | 20 | 15 | 16 | 18 | 7 |
| Dhara Iyer | 11 | 17 | 16 | 9 | 11 | 15 | 10 | 7 | 13 | 16 | 9 | 8 | 12 | 15 | 9 | 10 | 11 | 20 | 12 |
| Dhvani Fadadu | 5 | 12 | 18 | 13 | 17 | 16 | 16 | 13 | 10 | 9 | 7 | 19 | 17 | 13 | 18 | 10 | 14 | 13 | 9 |
| Kanu Priya | 19 | 10 | 12 | 13 | 16 | 5 | 18 | 20 | 11 | 8 | 20 | 15 | 20 | 17 | 16 | 13 | 8 | 10 | 20 |
| Kieu Anh Le | 14 | 5 | 13 | 10 | 11 | 18 | 12 | 16 | 10 | 6 | 15 | 15 | 17 | 20 | 18 | 17 | 7 | 7 | 10 |
| Korina Laverde | 20 | 19 | 10 | 16 | 10 | 18 | 11 | 17 | 19 | 13 | 17 | 10 | 18 | 11 | 17 | 18 | 15 | 18 | 10 |
| Manik Singh | 8 | 8 | 14 | 5 | 7 | 9 | 5 | 15 | 9 | 14 | 15 | 14 | 18 | 9 | 10 | 15 | 6 | 10 | 14 |
| Matthew Ajiboye | 8 | 10 | 8 | 14 | 7 | 17 | 13 | 14 | 14 | 16 | 10 | 6 | 14 | 9 | 14 | 5 | 15 | 16 | 18 |
| Maulik Nagar | 9 | 11 | 9 | 8 | 17 | 6 | 8 | 14 | 18 | 13 | 12 | 9 | 20 | 17 | 16 | 5 | 19 | 20 | 9 |
| Montassir Delmi | 7 | 16 | 7 | 13 | 14 | 10 | 15 | 17 | 14 | 8 | 10 | 5 | 8 | 20 | 5 | 9 | 15 | 8 | 7 |
| Ritesh Bakshi | 12 | 11 | 17 | 13 | 17 | 15 | 18 | 19 | 15 | 12 | 6 | 9 | 8 | 16 | 8 | 14 | 9 | 11 | 6 |
| Sandeep Kumar | 9 | 14 | 5 | 6 | 16 | 7 | 12 | 12 | 20 | 10 | 15 | 16 | 12 | 13 | 14 | 16 | 13 | 11 | 5 |
| Vidhi Tank | 14 | 6 | 9 | 15 | 20 | 15 | 19 | 17 | 17 | 8 | 16 | 17 | 6 | 20 | 18 | 8 | 12 | 9 | 16 |
15 B2B Sales users · Agency network activity and engagementFigures are illustrative dummy data based on the supplied reference.